Wurin Nuni LED Mai Sauƙi na Cikin Gida da Waje
Siga
Abu | Na cikin gida P1.25 | Na cikin gida P1.875 | Cikin gida P2 | Cikin gida P2.5 | Cikin gida P3 | Cikin gida P4 |
Pixel Pitch | 1.25mm | 1.875 mm | 2mm ku | 2.5mm | 3 mm | 4mm ku |
Girman module | 240x120x8.6 (L x H x T) | |||||
girman fitila | Saukewa: SMD1010 | Saukewa: SMD1515 | Saukewa: SMD1515 | Saukewa: SMD1515 | Saukewa: SMD2121 | Saukewa: SMD2121 |
Ƙaddamar da tsarin | 192*96 digo | 128*64 digo | 120*60 dige | 96*48 digo | 80*40 digo | 60*30 digo |
Nauyin Module | 0.215 kg | 0.21kg | 0.205 kg | 0.175 kg | 0.175 kg | 0.17 kgs |
Girman pixel | 640000 digo/sqm | 284444 digo/sqm | 250000 digo/sqm | 160000 digo/sqm | 111111 digo/sqm | 62500 digo/sqm |
Yanayin dubawa | 1/64 scan | 1/32 duba | 1/30 scan | 1/24 scan | 1/20 scan | 1/16 duba |
Module Bottom Shell Material | Silicone taushi harsashi na kasa | |||||
Haske | 700-1000cd/㎡ | |||||
Yawan wartsakewa | ≥3840Hz | |||||
Grey Scale | 14-16 bit | |||||
Input Voltage | AC220V/50Hz ko AC110V/60Hz | |||||
Duban kusurwa | H:140°, V:140° | |||||
Amfanin Wuta (Max. / Ave.) | 45/15 W/Module | |||||
Ƙimar IP (Gaba/Baya) | IP30 | |||||
Kulawa | Sabis na gaba | |||||
Zazzabi Launi | 6500-9000 daidaitacce | |||||
Yanayin Aiki | -40°C-+60°C | |||||
Humidity Mai Aiki | 10-90% RH | |||||
Rayuwar Aiki | Awanni 100,000 |
Ya dace da kowane nau'ikan kayayyaki, Sauyawa haɓaka yana da sauƙi
A yayin aiwatar da taro, ana iya daidaita maganadisu a baya na module zuwa ratar daidaitawa a matsayi mara kyau. Don kwanciyar hankali, da fatan za a fitar da module ɗin a daidaita shi bayan daidaita shi. Don Allah kar a ja da ƙarfi.
Magnet dace daidaitawa don tabbatar da flatness
Tsarin yana da taushi kuma mai sassauƙa, ana iya ƙera shi zuwa kowane nau'i daban-daban kamar yadda zaku iya yin hoto.
Gwajin tsufa na dogon lokaci, gwaje-gwajen lankwasa 10,000 da nadawa, aikace-aikacen kasuwa na kwanaki 1500.
Yana da hana ruwa, m, shigarwa mai sauri da sauƙi don kulawa.
Abvantbuwan amfãni na Nuni Mai Sauƙi na LED
Ultra-Thin Kuma Ultra-Light.
Ana samun ƙaramin farar pixel daga P1.875mm zuwa P4mm.
Babban inganci tare da ƙarancin kulawa, ƙarancin gazawa.
Babban wartsakewa daga 3840Hz zuwa 7680Hz. kuma an tabbatar da tsayayyen gudu.
Sauƙi don shigarwa da kulawa. Ajiye lokaci da sauƙin aiki, ba da damar haɗa allon nunin LED kai tsaye daga gaba.
Ana amfani dashi sosai don aikace-aikacen daban-daban musamman don shigar da baka. Ya dace sosai don bangon mataki, zauren nuni, ɗakin taro na cikin gida, da sauran wuraren da ke buƙatar nunin LED-siffa na musamman.